My codelink data looks like below
CodeLink Expression Analysis 4.1.0.29054 | ||||||||||||||||||
UKE Report for Slide (T00285152) | ||||||||||||||||||
LAYOUT | EXP10336X2-770.22.ID | |||||||||||||||||
PROJECT | ||||||||||||||||||
EXPERIMENT | ||||||||||||||||||
Report( 1 ): Testis | ||||||||||||||||||
-------------------------------------------------------------------------------- | ||||||||||||||||||
Idx | Array | Sample_name | Probe_name | Annotation_PIN | Annotation_NCBI_Acc | Annotation_NCBI_NID | Annotation_LocusLink | Annotation_OGS | Annotation_UniGene | Annotation_ENSEMBL | Probe_type | Feature_id | Raw_intensity | Normalized_intensity | Quality_flag | Signal_strength | Logical_row | Logical_col |
1 | 1 | Sample001 | NM_012429.1_PROBE1 | NM_012429 | 23541 | Hs.277728 | DISCOVERY | 109 | 149.3979 | 0.3639 | G | 1.051 | 1 | 9 | ||||
2 | 1 | Sample001 | NM_003980.2_PROBE1 | NM_003980 | 9053 | Hs.146388 | DISCOVERY | 110 | 253.3235 | 0.617 | G | 1.5776 | 1 | 10 | ||||
3 | 1 | Sample001 | AY044449_PROBE1 | AY044449 | NULL | Hs.301242 | DISCOVERY | 111 | 376.9439 | 0.9181 | G | 1.8513 | 1 | 11 | ||||
4 | 1 | Sample001 | NM_005015.1_PROBE1 | NM_005015 | 5018 | Hs.151134 | DISCOVERY | 112 | 2112.2793 | 5.1446 | G | 7.8443 | 1 | 12 | ||||
5 | 1 | Sample001 | AB037823_PROBE1 | AB037823 | 54480 | Hs.86392 | DISCOVERY | 113 | 2860.5891 | 6.9672 | G | 11.6142 | 1 | 13 | ||||
6 | 1 | Sample001 | NM_032986.1_PROBE1 | NM_032986 | 10483 | Hs.173497 | DISCOVERY | 114 | 272.215 | 0.663 | G | 1.5529 | 1 | 14 | ||||
7 | 1 | Sample001 | AB032981_PROBE1 | AB032981 | 57218 | Hs.102657 | DISCOVERY | 116 | 225.6981 | 0.5497 | G | 1.4131 | 1 | 16 | ||||
8 | 1 | Sample001 | NM_001907.1_PROBE1 | NM_001907 | 1506 | Hs.150601 | DISCOVERY | 117 | 315.7597 | 0.7691 | G | 1.6992 | 1 | 17 | ||||
9 | 1 | Sample001 | AB037745_PROBE1 | AB037745 | 57535 | Hs.104696 | DISCOVERY | 118 | 56.3103 | 0.1371 | L | 0.7039 | 1 | 18 | ||||
10 | 1 | Sample001 | NM_007039.1_PROBE1 | NM_007039 | 11099 | Hs.155693 | DISCOVERY | 119 | 164.9445 | 0.4017 | G | 1.0947 | 1 | 19 |
This part of codelink raw data I want to process say by codelink package.
To get the expression value i use exprs() and to get intensity value getSNR(). If i am interested to get the feature ids , which can be seen in the column with header Feature_id (109,110,111 and so on)in the above shown sample data. How to get Feature_id column with the help of codelink package. Thanks in advance.
If i am not wrong , featureNames() give the first column with header Idx , not the column with header Feature_id
Well, I think you are wrong. Have you tried or are you just guessing? Once you try my advice and if you get anything different then you post the results. Otherwise I think I have already given you enough information and I am still unable to really understand what are your motivations.